2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT26i |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: Up to 450 h (2G) / Up to 420 h (3G) Talk time: Up to 7 h 30 min (2G) / Up to 8 h 30 min (3G) Music play: Up to 25 h |
Battery Type | Non-removable Li-Ion 1750 mAh battery |
Bluetooth | v2.1 with A2DP, EDR |
Camera Features | autofocus, LED flash, geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Camera Pixel | 4000 x 3000 pixels |
Camera Resolution | 12 Megapixel |
Chipset | Qualcomm MSM8260 Snapdragon |
Colors Available | White, Black, Silver |
Data Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
Dimensions | 5.04 x 2.52 x 0.42 inches |
Display Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
Display Size | 4.3 inches |
Display Type | LED-backlit LCD, capacitive touchscreen, 16M colors, scratch-resistant glass |
EDGE | Up to 237 kbps |
Front Camera | 1.3 MP, 720p@30fps |
GPRS | Up to 86 kbps |
GPS Function | Yes, with A-GPS support |
Graphics processing unit (GPU) | Adreno 220 |
Internal Memory | 32 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 10 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v2.3 (Gingerbread), v4.0.4 (Ice Cream Sandwich), planned upgrade to v4.1 (Jelly Bean) |
Other Features | - Sony Mobile BRAVIA Engine - Timescape UI- TV launcher - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
Processor | Dual-core, 1.5 GHz |
Radio | Stereo FM radio with RDS |
RAM | 1 GB |
Release Date | February 2012 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | microUSB v2.0, USB On-the-go |
Video Recording | 1080p@30fps |
Web Browser | HTML5, Adobe Flash |
Weight | 144 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot
BDT 25,000
|
0 মন্তব্য:
একটি মন্তব্য পোস্ট করুন