Apple iPhone 5 Review
Apple iPhone 5 is officially called ‘The best thing happened to iPhone since iPhone’. There is nothing much to say about the popularity of Apple. Apple iPhones are highly appealing because of its branding strategy, uniqueness and extraordinary apps. The story and energy of the founder Steve Jobs brought Apple to a level where only few could reach.
Apple iPhone 5 runs on the the latest iOS 6 operating system where many things has been improved from the previous iOS 5. It also has the 4G LTE connection for ultra fast internet browsing. The 8 megapixel camera and simultaneous HD video and image recording feature has been an impressive add to the iPhone 5. Also the HD 1080p video with LED video light and video stabilization will provide an out of the world video recording experience. However, one of the cons may be the stand-by battery time which is only 225 hours.
Apple iPhone 5 price in Bangladesh seems not to decrease much before the release of iPhone 5S or iPhone 6 (whatever Apple name the next version of their iPhone). The current market price is over 50,000 BDT makes this legendary mobile a product of luxury and symbol of wealth.
Apple iPhone 5 – Full Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1900 / 2100 - CDMA A1429 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 CDMA2000 1xEV-DO - CDMA A1429 |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 |
Alert types | Vibration, proprietary ringtones |
Battery Performance | Stand-by: Up to 225 h (2G) / Up to 225 h (3G) Talk time: Up to 8 h (2G) / Up to 8 h (3G) Music play: Up to 40 h |
Battery Type | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
Bluetooth | v4.0 with A2DP |
Camera Features | Auto-focus, LED flash, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
Camera Pixel | 3264 x 2448 pixels |
Camera Resolution | 8 Megapixel |
Chipset | Apple A6 |
Colors Available | Black/Slate, White/Silver |
Data Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
Dimensions | 4.87 x 2.31 x 0.30 inches |
Display Resolution | 640 x 1136 pixels (~326 ppi pixel density) |
Display Size | 4.0 inches |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Corning Gorilla Glass, oleophobic coating |
EDGE | Yes |
Front Camera | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | PowerVR SGX 543MP3 (triple-core graphics) |
Internal Memory | 16/32/64 GB storage |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | No |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Operating System | iOS 6, upgradable to iOS 6.1 |
Other Features | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input |
Processor | Dual-core 1.2 GHz |
Radio | No |
RAM | 1 GB |
Release Date | September 2012 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Nano-SIM |
USB | v2.0 |
Video Recording | 1080p@30fps, LED video light, video stabilization, geo-tagging |
Web Browser | HTML (Safari) |
Weight | 112 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot BDT 56,000 |
0 মন্তব্য:
একটি মন্তব্য পোস্ট করুন